Highlights of the 2025-26 Financial Report
| Revenue | 2025-2026 | 2024-2025 | % Change | % Contribution |
|---|---|---|---|---|
| Federal | $ 25,535,169 | $ 23,843,863 | 7.1% | 74.0% |
| Provincial - Nova Scotia | $ 7,631,449 | $ 6,528,456 | 16.9% | 22.1% |
| Other Funding Resources | $ 1,330,592 | $ 1,527,208 | -12.9% | 3.9% |
| Total | $ 34,497,210 | $ 31,899,527 | 8.1% | 100.0% |
Federal
Provincial
Other Funding Resources
| Expenses | 2025-2026 | 2024-2025 | % Change | % Contribution |
|---|---|---|---|---|
| Amortisation of capital assets | $ 207,831 | $ 268,096 | -22.5% | 0.5% |
| Overhead and operation | $ 4,201,933 | $ 3,211,200 | 30.9% | 11.7% |
| Professional fees | $1,082,096 | $956,218 | 13.2% | 3.0% |
| Program delivery | $ 5,238,425 | $ 5,190,602 | 0.9% | 14.6% |
| Salaries and benefits | $ 25,051,614 | $ 22,671,546 | 10.5% | 69.8% |
| Travel | $ 128,390 | $ 117,272 | 9.5% | 0.4% |
| Total | $ 35,910,289 | $ 32,414,934 | 10.8% | 100.0% |
Amortisation of capital assets
Overhead and operation
Professional fees
Program delivery
Salaries and benefits
Travel